Leverage the expertise of Vertical Rail and the expanding Partners Network to drive growth in Walmart Connect
Walmart is expanding its advertising support options with the Walmart Connect Partner Network, which makes it easier for self-serve advertisers to find the assistance they need. Walmart Connect Partner Network includes Solutions Partners, Service Partners, Technology Partners, and Creative Partners.
With a focus on helping various sized suppliers and sellers drive growth, Walmart Connect continues to increase access to self-service advertising tools.
Select third-party solutions will help your brand grow using automation and optimization of Walmart Connect Advertising Campaigns. These partners can help increase growth, optimize ad creative, and connect with Walmart customers.
Solution Partners
Sellers and suppliers have 19 API partner options to help scale, automate, and optimize campaigns. As an agency, Vertical Rail can work with any of the below softwares, so you can choose the partner that best suits your needs. Here’s a brief look at how each integrates with Walmart. To read more about each company, click the softwares’ names.
Company | Services | Customer Types | Products Supported | Cost Structure | Minimums |
---|---|---|---|---|---|
Teikametrics | Managed Service; Self-serve | Brand owners; Manufacturers; Resellers; Agencies | Sponsored Products; Sponsored Brands | Flexible models that can be customized to each advertiser. | Self-serve < $10K sales per month free; Self-serve > $10K sales per month 3% ad spend |
Skai | Managed Service; Self-serve; Display Self-Serve | Agencies (holding company, independent, sales & marketing brokers, aggregators) plus brands (direct advertisers) across all verticals | Sponsored Products; Sponsored Brands; Display Self-service via Managed Service | SaaS model pricing for brands; Percentage of media spend for agencies; Platform-rate pricing | No |
Pacvue | Self-serve | Brands of all sizes across every major category | Sponsored Products; Sponsored Brands | Percentage of media spend | Yes; Contact for pricing |
Channel Advisor | Managed Service; Self-serve | Brands and retailers of all sizes in either a Managed Service or Self-serve capacity | Sponsored Products; Sponsored Brands | Monthly Management fee + percentage of ad spend; Self-service included with Commerce Core for marketplace management | Yes |
Tinuiti | Managed Service | Sellers of all types and sizes - first-party vendors, first-party drop shippers, third party sellers | Sponsored Products; Sponsored Brands; Display Self-service; Walmart DSP | Cost structure varies, depending on seller needs, reach and priorities. Typically, flat fee + [percentage of media spend | Yes |
Trellis | Managed Service; Self-serve | Category agnostic. Customers, both in 1P and 3P, operate in a variety of categories ranging from sporting goods and housewares, to camping supplies and home décor | Sponsored Products; Sponsored Brands | Monthly fee | Yes |
Quartile | Managed Service; Self-serve | Brands, third-party sellers, advertising agencies | Sponsored Products; Sponsored Brands; Display Self-serve | Flat Monthly Fee | No |
Stackline | Managed Service; Self-serve | Sellers of all sizes: first-party vendors, first-party drop shippers, third-party sellers | Sponsored Products; Sponsored Brands | Tiered Percentage based on Media Spend | No |
Flywheel | Managed Service | Typical customers are large matrixed vendors across all categories | Sponsored Products; Sponsored Brands; Display Self-serve; Walmart DSP | Percentage of Media Spend | Yes, annual minimum spend |
Harvest Group | Managed Service | Customers are global and midmarket clients; supports Walmart first-party suppliers & advertisers across the entire site/store | Sponsored Products; Sponsored Brands; Display Self-service | Flexible cost models that can be customized to each client/advertiser | No |
Downstream | Self-serve | Best suited for mid-market to enterprise brands and large sellers, and the agencies that serve them | Sponsored Products; Sponsored Brands | Flat rate fee, based on users, integrations and features | Yes |
Perpetua | Self-serve | All Walmart customer types, small & large brands and agency customers | Sponsored Products; Sponsored Brands | Percentage of media spend or flat fee, whichever is lower | No |
CommerceIQ | Managed Service; Self-service; Bring-your-own-agency | Brands, agencies | Sponsored Products; Sponsored Brands; Display Self-service | Percentage of media spend | Yes, minimum monthly spend |
Intentwise | Managed Service; Self-serve | Agencies, brands and aggregators | Sponsored Products; Sponsored Brands | Flat fee plus percentage of media spend | Minimum monthly spend — $5K |
Sellozo | Managed Service; Self-serve | Brands, agencies, small–medium businesses | Sponsored Products; Sponsored Search | Flat Fee | No |
MarinOne | Managed Service; Self-serve | Enterprise and Mid-Market level advertisers and agencies | Sponsored Products; Sponsored Brands | Percentage of media spend; Freemium | Yes |
4KMiles | Self-serve | Marketplace sellers, suppliers, agencies, brands across all verticals | Sponsored Products; Sponsored Brands | Flat Fee | Yes |
SparkX | Managed Service; Self-serve | Brands (direct advertisers) across all categories | Sponsored Products; Sponsored Brands | Flat Fee; Percentage of Media Spend | Yes |
Helium 10 | Contact Helium 10 | Contact Helium 10 | Contact Helium 10 | Various tiers, including Starter, Platinum, Diamond, and Adtomic/Diamond Bundle; billed annually | Contact Helium 10 |
DataCaciques | Contact DataCaciques | Sellers of all sizes | Contact DataCaciques | Contact DataCaciques | Contact DataCaciques |
Service Partners
Service Partners includes more than 80 advertising and marketing agencies that help Walmart advertisers plan, buy, and optimize media through Walmart Connect.
Technology Partners
Walmart Connect works with a multitude of tech partners to offer offsite placements, like Meta and Pinterest, and capabilities, such as The Trade Desk. These industry-leading partners help advertisers take control of campaigns with advisory service and support.
Creative Partners
Creative Partners like VidMob, WhyteSpyder, Kaizen Ad, It’sRapid.ai and The Mars Agency offer a selection of creative services to support Walmart Connect’s self-serve ad platforms. These partners provide creative expertise and insights via a combination of managed services and proprietary technology for services including:
- Item set-up and detail page optimization, which are the foundation of a successful Sponsored Search campaign
- Video creation and editing, such as Sponsored Videos, which continues to rollout to Walmart advertisers
- Display content support, across available placements and formats
Walmart Connect continues to evolve its current Partner Network to create an extensive ecosystem of select expert third-party solutions that can help sellers grow, optimize and launch campaigns, and consolidate media purchases.
Interested in selling your products or advertising in Walmart? Learn more at Vertical Rail.
Leave a Reply
You must be logged in to post a comment.